Difference between revisions of "Documents/Usermanual/Features"
From GeoDash
(→Other Features) |
(→Other Features) |
||
Line 49: | Line 49: | ||
==Other Features== | ==Other Features== | ||
* [[Documents/Usermanual/Features/DockingAndFavorite|'''Docking and Favorite Layers, Maps, Documents and Organizations''']] | * [[Documents/Usermanual/Features/DockingAndFavorite|'''Docking and Favorite Layers, Maps, Documents and Organizations''']] | ||
− | |||
* [[Documents/Usermanual/Features/Notification|'''Notification''']] | * [[Documents/Usermanual/Features/Notification|'''Notification''']] | ||
* [[Documents/Usermanual/Features/Message|'''Message''']] | * [[Documents/Usermanual/Features/Message|'''Message''']] |
Revision as of 13:04, 5 November 2016
Followings are the component wise GeoDASH features.
Contents
Log In
Layers
Maps
Layer/Map Tools Bar
- Change Base Map
- Print Map
- Panning Map
- Feature Information
- Edit/Add/Remove Layer Styles
- Measure Length
- Measure Area
- Zoom In/Out
- Zoom To Previous/Next Extent
- Zoom To Max Extent
- Show Legend
- Switch To 3D Viewer